Loading... Please wait... Technical Specifications |
| |||
| Display | 58.4 cm (23") touch-enabled diagonal Full HD widescreen BrightView WLED; resolution: 1920x1080 | ||
| |||
| Pointing device | Wireless optical mouse | ||
| Keyboard | Wireless keyboard | ||
| |||
| Memory, maximum | Supports up to 8 GB DDR3 memory | ||
| Memory slots | 2 SODIMM | ||
| Memory, standard | 4 GB DDR3 | ||
| Memory layout | (1 x 4 GB) | ||
| |||
| Audio features | Beats audio console; High Performance speakers | ||
| |||
| Network interface | Integrated 10/100/1000 Gigabit Ethernet LAN | ||
| |||
| Memory card device | 6-in-1 memory card reader | ||
| Webcam | Integrated webcam with built-in microphone | ||
| |||
| Ports | 4 USB 2.0; 2 USB 3.0; 1 Beats stereo audio line out; 1 Beats headphone/mic combo; 1 Beats subwoofer out | ||
| |||
| Power supply type | 180W AC power adapter | ||
| |||
| Chipset | Intel H61 | ||
| Processor | Intel® Pentium® G620 | ||
| Processor speed | 2.6 GHz | ||
| |||
| Operating system | Genuine Windows® 7 Home Premium 64 | ||
| Pre-installed software | HP TouchSmart 5.0 software suite; Beats Audio console; HP LinkUp; HP Setup manager; HP Music; HP Games Console; Cyberlink Power2Go; EasyBits Magic Desktop; Norton Online Backup (30-day trial); Microsoft Internet Explorer; Adobe Reader; Adobe Flash Player; Windows Live Essentials | ||
| Software - Productivity & finance | Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®. Buy Office 2010 to use the full featured software. | ||
| Software included | Symantec Norton Internet Security 2012 (60 days live update); Recovery partition (including possibility to recover system, applications and drivers separately); Optional re-allocation of recovery partition; Recovery CD/DVD creation tool; pdf complete | ||
| |||
| Hard drive description | 500 GB SATA 3G (7200 rpm) | ||
| Special features | Wall mountable. Vesa mount to be purchased separately. | ||
| Optical drive | Slim Tray Load SuperMulti Drive | ||
| |||
| Processor cache | 3 MB L3 cache | ||
| Motherboard | Lavaca | ||
| Chassis | Dodge | ||
| Form factor | Slimline | ||
| |||
| Graphics | Intel HD Graphics (up to 1.26 GB) | ||
| |||
| Wireless | Wireless LAN 802.11 b/g/n | ||
Compliance info |
| ||
| Standards | |
| Energy efficiency | ENERGY STAR® qualified configuration, EPEAT® registered where applicable/supported |
Environmental info |
| ||
| Miscellaneous | |
| ECO quick links bullet 03 URL statement | HP & the Environment |
| ECO quick links bullet 02 URL statement | Carbon Footprint Calculator |
| ECO quick links bullet 03 URL | http://hp.com/environment |
| ECO quick links bullet 01 URL statement | Recycling and Reuse Options |
| ECO quick links bullet 01 URL | http://www.hp.com/hpinfo/globalcitizenship/environment/recycling/unwanted-hardware.html |
| ECO quick links bullet 02 URL | http://h71028.www7.hp.com/enterprise/us/en/solutions/hp-carbon -footprint-calculator.html?jumpid=re_r138_eco_home_carbon_footprint_learn_more |
Physical size & weight info |
| ||
| Dimensions | |
| Minimum dimensions (W x D x H) | 58 x 21.7 x 45.7 cm |
| Package dimensions (W x D x H) | 67.4 x 26.9 x 55.5 cm |
| Minimum dimensions (W x D x H) | 22.85 x 8.54 x 18.01 in |
| Weights | |
| Weight | 25.77 lbs |
| Weight | 11.7 kg |
| Package weight | 16.9 kg |
| ||||
| 1 year, pick-up and return, parts and labour |
Choose a currency below to display product prices in the selected currency.